Sphere power
Cylinder power (when applied with auxiliary
Cylinder axis
Cross cylinder
Rotary prism
P.D. Adjustment Convergence adjustment Forehead rest adjustment Vertex distance
Standard accessorial lens
Standard accessories
Size
Net weight
Range: +16.75D~-19.00D Step: 0.25D
Range: +16.75D~-19.00D Step: 0.25D
Range 0°~180° Step:5° ±25D
Range: 0△~20△ Step:1△
50~75mm
∞, 380mm(when P.D.64mm) 16mm
12mm
circinal lens, double even lens
near point card, reading rod, dust cover, face mat, lens accessories
318(L)×292(W)×96(H) mm
4.5Kg
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We will contact you within 1 working day, please pay attention to the email.