A Scan
A Probe with 10MHz
Accuracy: ≤±0.06mm
Measuring Range: 15 ~ 39mm
Measuring Method: Immersion & Contact
Measuring Mode: Normal, Dense Cataract, Aphakic, Special, Manual
IOL Power: SRK/T, SRK-II, BINKHOST-II, HOLLADAY, HOFFERQ, HAIGIS
10 inch CRT Screen, Foldable Keyboard & Tracing Ball
B Scan
Probe with 10MHz
Display Mode: B, B+B, B+A
5 Segments TGC
Delay Depth: 0 ~ 15mm
Dynamic Replay: 5.6 sec
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We will contact you within 1 working day, please pay attention to the email.